| Favorite Score: |
Pit 24 |
Ind | BAL | BUF | CHI | CIN | HOU | Ari | LaR | Gb | MIN | Kc | SEA | SF | Det | NO |
| Line: | 2.5 | 3.5 | 11.5 | 7.5 | 3.5 | 2.5 | 2.5 | 1.5 | 1.5 | 3.5 | 10.5 | 5.5 | 6.5 | 3.5 | 3.5 | 2.5 | Underdog Score: |
CLE 27 |
WAS | Ten | Ne | NyJ | Jac | Dal | NYG | PHI | TB | Mia | LVR | LaC | Den | CAR | Atl |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Nick H | 28 | Pit | Chi | Cin | Phi | Kc | 5 | 20 | 3 | 0 | ||||||||||||||
| John K | 25 | Was | Ne | NyG | Phi | No | 10 | 5 | 10 | 0 | ||||||||||||||
| Larry K | 23 | Pit | Ind | Cin | Kc | Den | 10 | 10 | 3 | 0 | ||||||||||||||
| Sam B | 18 | Ari | LaR | Min | LvR | No | 10 | 3 | 5 | 0 | ||||||||||||||
| Mike L | 16 | Bal | Chi | Phi | Min | LvR | 3 | 3 | 10 | 0 | ||||||||||||||
| Billy D | 15 | Cin | Dal | Gb | Mia | Kc | 10 | 0 | 5 | 0 | ||||||||||||||
| Chad M | 14 | Bal | Chi | Tb | Sf | Det | 10 | 1 | 3 | 0 | ||||||||||||||
| Henry S | 11 | Chi | NyG | Gb | LvR | Sea | 5 | 5 | 1 | 0 | ||||||||||||||
| Brandon P | 11 | Chi | Cin | Min | Kc | No | 5 | 3 | 3 | 0 | ||||||||||||||
| Ed S | 11 | Cin | Hou | Kc | Sea | No | 5 | 1 | 5 | 0 | ||||||||||||||
| Brad D | 11 | Pit | Ind | Chi | LaR | Sf | 3 | 3 | 5 | 0 | ||||||||||||||
| Brandon K | 11 | Bal | Buf | Min | Kc | Det | 3 | 3 | 5 | 0 | ||||||||||||||
| Chris M | 11 | 3 | 3 | 5 | 0 | |||||||||||||||||||
| Bill S | 9 | 5 | 1 | 3 | 0 | |||||||||||||||||||
| Dennis K | 9 | Bal | Buf | Chi | Kc | Sea | 3 | 3 | 3 | 0 | ||||||||||||||
| Greg J | 8 | Mia | LaC | Den | Car | Atl | 5 | 3 | 0 | 0 | ||||||||||||||
| Elizabeth V | 8 | Cle | Ari | LaR | Sea | Det | 3 | 3 | 1 | 1 | ||||||||||||||
| Jackie M | 7 | Bal | Buf | Chi | Cin | Min | 3 | 1 | 3 | 0 | ||||||||||||||
| Brian R | 7 | Bal | Chi | Min | Sea | Sf | 1 | 3 | 3 | 0 | ||||||||||||||
| Jim C | 7 | Pit | Chi | Gb | Min | Kc | 1 | 1 | 5 | 0 | ||||||||||||||
| Jasen M | 3 | Jac | Dal | LaR | Tb | No | 1 | 1 | 1 | 0 | ||||||||||||||
| Tim B | 3 | Pit | Bal | Chi | Cin | LvR | 0 | 0 | 3 | 0 |
Copyright © 2026
CoMoFoPo 26