CoMoFoPo 2025


Pick 5 For Week 18

Favorite
Score:
TB
16
Sea
13
MIN
16
CIN
18
HOU
38
Dal
17
ATL
19
JAC
41
DEN
19
Kc
12
PHI
17
BUF
35
NE
38
LAR
37
CHI
16
Bal
24
Line: 3.5 1.5 6.5 7.5 10.5 5.5 2.5 11.5 7.5 5.5 8.5 8.5 11.5 9.5 2.5 3.5
Underdog
Score:
Car
14
SF
3
Gb
3
Cle
20
Ind
30
NYG
34
No
17
Ten
7
LaC
3
LVR
14
Was
24
NyJ
8
Mia
10
Ari
20
Det
19
PIT
26
1 win = 1 pt
2 wins = 3 pts
3 wins = 5 pts
4 wins = 10 pts
5 wins = 20 pts
Point Spreads In Use Sorted by YTD Points Team Lost Team Won Team Still Playing


Player / Week Points Pick1 Pick2 Pick3 Pick4 Pick5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Greg J 100 Min Hou No Den Ne 10 3 1 1 5 5 20 5 3 5 3 1 3 5 5 10 5 10
Ed S 95 Min Atl Jac Ne Chi 5 1 10 5 1 5 5 20 5 3 5 10 3 1 5 5 1 5
Bill S 94 Min Cin NyG Atl Den 5 20 1 10 5 3 5 5 3 10 5 3 0 3 3 5 3 5
Brandon K 94 Hou Jac Den Ne LaR 5 5 3 5 1 5 10 10 3 1 5 3 3 1 20 1 3 10
Sam B 91 Min Cin Hou Dal Buf 3 10 5 10 1 3 3 1 3 3 5 0 20 5 3 10 3 3
John K 89 Gb Cin Atl Mia Det 1 5 3 10 1 3 3 10 3 3 3 5 5 10 3 10 10 1
Nick H 86 Tb Sea Gb Ind Dal 5 1 3 5 3 10 5 1 5 5 1 10 3 10 5 10 1 3
Billy D 84 Buf Mia LaR Chi Pit 5 0 10 3 0 10 20 5 0 5 1 10 3 3 1 3 0 5
Jackie M 81 5 10 10 5 1 1 5 10 10 3 1 3 5 3 5 3 1 0
Dennis K 81 Min Den LvR Chi Bal 5 5 1 5 3 1 5 10 3 1 3 10 5 3 10 1 5 5
Jasen M 80 1 10 1 1 5 5 5 3 1 5 10 5 5 10 0 3 10 0
Tim B 78 Gb Cin Buf Chi Pit 3 3 10 0 1 1 0 0 0 1 10 3 5 5 20 3 10 3
Jim C 78 Car Jac Phi Chi Pit 1 5 3 1 1 1 5 3 1 3 3 1 10 5 20 5 5 5
Chris M 75 Cin Hou Phi LaR Bal 3 5 3 5 3 1 5 5 1 5 0 5 3 5 10 5 10 1
Larry K 70 Tb Sf Buf Ne Chi 1 5 10 10 0 5 3 5 3 3 1 3 1 1 5 10 1 3
Brad D 69 Sf Atl Mia Ari Chi 1 3 5 5 0 3 5 0 5 10 3 5 5 3 5 1 10 0
Chad M 64 Cin Dal Atl LaC Buf 1 5 5 1 1 1 5 5 1 10 1 3 10 3 5 3 3 1
Troy M 58 Sf Gb Atl Jac Kc 5 1 10 3 3 1 3 5 0 5 5 3 5 5 0 0 3 1
Antoine M 55 Tb Cin Dal 3 10 3 1 3 1 3 5 1 3 5 5 3 3 0 3 3 0

Copyright © 2025
CoMoFoPo 2025