CoMoFoPo 26


The Conference Pool

Season Standings Week 4 Results
 W - L - TWin %TB W - L - TWin %TB
1Gregs Claims 229 - 260 - 046.83650  5 - 5 - 050.00372
2Original Claims 225 - 265 - 045.92809  4 - 6 - 040.00447


Gregs Claims -229 WinsOriginal Claims - 225 WinsOriginal Claims - Wins

Player             W    L    %

Greg J             27   22  55.0
Chris M            27   22  55.0
Jackie M           25   23  52.0
Sam B              24   25  49.0
Elizabeth V        23   26  47.0
Mike L             23   26  47.0
Chad M             22   27  45.0
Jasen M            20   29  41.0
Brandon P          20   29  41.0
Brian R            18   31  37.0

Player             W    L    %

John K             32   17  65.0
Larry K            25   24  51.0
Ed S               24   25  49.0
Dennis K           24   25  49.0
Henry S            23   26  47.0
Bill S             22   27  45.0
Billy D            22   27  45.0
Tim B              22   27  45.0
Jim C              19   30  39.0
Brad D             12   37  24.0

Player             W    L    %

John K             32   17  65.0
Larry K            25   24  51.0
Ed S               24   25  49.0
Dennis K           24   25  49.0
Henry S            23   26  47.0
Bill S             22   27  45.0
Billy D            22   27  45.0
Tim B              22   27  45.0
Jim C              19   30  39.0
Brad D             12   37  24.0


Copyright © 2026