| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
![]() |
| Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 22 | 17 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Billy D | Cin | Kc | Ind | Gb | ||||||||||||||||||
| Brandon P | Sea | Phi | Kc | Min | ||||||||||||||||||
| Brian R | Jac | Sf | Buf | Min | ||||||||||||||||||
| Chris M | Det | Sf | Kc | |||||||||||||||||||
| Elizabeth V | Det | Phi | Sf | Min | ||||||||||||||||||
| Jim C | Det | Phi | Kc | Min | ||||||||||||||||||
| Bill S | Jac | Tb | Kc | |||||||||||||||||||
| Brad D | Ten | Sf | Kc | Bal | ||||||||||||||||||
| Brandon K | LaC | Sf | Kc | Min | ||||||||||||||||||
| Ed S | LaC | Sf | Buf | Min | ||||||||||||||||||
| Henry S | Pit | Tb | Kc | Bal | ||||||||||||||||||
| Jackie M | Buf | Phi | Sea | No | ||||||||||||||||||
| John K | Det | LaC | Kc | Min | ||||||||||||||||||
| Larry K | LaC | Phi | Sf | Min | ||||||||||||||||||
| Mike L | Det | Tb | Kc | Bal | ||||||||||||||||||
| Nick H | LaC | Sf | Kc | Bal | ||||||||||||||||||
| Sam B | Jac | Sf | Sea | Min | ||||||||||||||||||
| Chad M | LaC | Sf | Gb | |||||||||||||||||||
| Dennis K | LaC | Sf | Gb | |||||||||||||||||||
| Greg J | LaC | Phi | Sea | |||||||||||||||||||
| Jasen M | LaC | Tb | ||||||||||||||||||||
| Tim B |
| Consensus Report Week 4 | ||||||||||||||||||
| Away | Pit | Ind | Ten | Ne | NyJ | Jac | Dal | Ari | LaR | Gb | Mia | Kc | LaC | Den | Det | Atl | ||
| #Picks | 1 | |||||||||||||||||
| #Pct | 7% | |||||||||||||||||
| Home | Cle | Was | Bal | Buf | Chi | Cin | Hou | NyG | Phi | Tb | Min | LvR | Sea | Sf | Car | No | ||
| #Picks | 4 | 9 | 1 | |||||||||||||||
| #Pct | 27% | 60% | 7% | |||||||||||||||