COMOFOPO Playoffs

Playoffs Results For Round 4 - Super Bowl
(February 8, 2026)

2025 PLAYOFF POOL - RND 4 - SUPER BOWL
  SCORE --> 13 29   75 Rnd Pts
DIFF --> 0 16  
  Ne Sea   Tiebreaker
POS PLAYER PREDICTED PTS Pts Diff TP Against
1 Dennis K 0 14 2 42 33 2 103
2 Jim C 0 3 13 47 28 13 103
3 Brandon K 0 9 7 52 23 7 115
4 John K 10 0 30 45 30 30 136
5 Sam B 0 4 12 48 27 12 144
6 Bill S 3 0 23 38 37 23 153
7 Tim B 40 0 60 0 75 60 169
8 Troy M 40 0 60 0 75 60 174
9 Larry K 0 25 9 48 27 9 181
10 Greg J 40 0 60 0 75 60 203
11 Billy D 40 0 60 0 75 60 227
12 Antoine M 40 0 60 0 75 60 249
13 Chad M 40 0 60 0 75 60 264
14 Nick H 40 0 60 0 75 60 327
15 Jasen M 40 0 60 0 75 60 355
16 Jackie M 40 0 60 0 75 60 366
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted) + 4 (for wrong team)

Copyright © 2025
COMOFOPO

Back to Pool Home Page